Positie | Equipe | Naam | Strafpunten | |
---|---|---|---|---|
1 | 6 | Geert Buist | Martien Buist | 80 |
2 | 12 | Peter Roorda | Eelco Miedema | 80 |
3 | 3 | Pieter Westra | Jurjen Ypma | 100 |
4 | 24 | Johan Hiemstra | Jacob Haarsma | 120 |
5 | 15 | Dirk Keizer | Gerrit-Jelle Regts | 120 |
6 | 33 | Peter Groenewold | Bart Kruit | 130 |
7 | 21 | Jelmer Spijksma | Gosse Kooi | 140 |
8 | 27 | Pieter de Vries | Esther de Vries | 150 |
9 | 18 | Yde Roders | Johan Weima | 170 |
10 | 41 | Jelte Jongsma | Falco Tuinman | 170 |
11 | 39 | Joan Boelens | Minne Boelens | 190 |
12 | 36 | Petra Anna Storm | Berte Post | 600 |
{{ c.teamName }}
{{ c.driverName }}, {{ c.navigatorName }}